What is ADP-CS?
ADP CS or Associate Degree Program in Computer Science is a four-semester or 2 years program that is taken right after an intermediate or higher secondary school certificate. ADP is inspired by The Community College Model that is successfully providing higher education in the USA, UK, and other developed nations with promising stable career growth.
Scope of ADP-CS?
Associate Degree Program in Computer Science was introduced as a new addition in the Pakistani Education System which is SKILL-ORIENTED and specially designed to prepare the young generation of Pakistan to learn practical knowledge of market tactics and practices in minimum time (two-years) which will then help early entry into a professional environment and also help fresh graduates to become entrepreneurs.
Program Structure
- 2 years (4 semesters)
- l9-weeks summer internship
or
- Work attachment of 360 hours during course duration
Program Objectives
- To improve/enhance students programming skills by familiarizing with variety of programming languages, tools, paradigms, and technologies.
- To enhance student’s analytical and problem-solving abilities.
- Allow students with technical skills to make a valuable contribution to the industry.
- To give students a mix of knowledge, hands-on experience, and theory applied in different real world problems.
Program Learning Outcomes
- Understand the main concepts of Computer Science, both theoretically and applied.
- Apply knowledge of computing, arithmetic, and science to real world problems.
- Analyze a problem, and Recognize and characterize the computing necessities proper to its solution.
- Comprehend the nearby and worldwide effect of computing on people, organizations, and society.
- Utilize current techniques, aptitudes, and tools essential for computing practice.
Salient Features
- Highly Qualified Faculty
- Experienced Lab Instructors
- Innovative Teaching Methodology
- Industry Visits
- State of the Art Labs
- Entrepreneurship
- Freelancing
- Academic Counseling
- Career Counseling
- Best Career Opportunities
- Internship Opportunities with S/W Houses
- Guest Speaker Sessions
- Well-Stocked Library
- Digital Library
- Spacious Classrooms
CAREER OPPURTUNITIES
- Software Developer
- Software Engineer
- Mobile Application Developer
- Web Developer
- Network Security Advisor
- Freelancer
- Entrepreneur
- Digital Media Marketing
-
Eligibility Criteria for ADP (Associate Degree Program)
- Intermediate or an equivalent examination (Pre-Engineering/ Pre-Medical/ General Science) with at least 45% marks; Or
- A-Level with minimum 3 passes in principal subjects
- Applicants with O-Level / A-Level and Technical studies must submit equivalence from IBCC
- At least 50% marks in DSU Entrance Test
- Interview
Required Documents
Applicants are required to bring a set of copied documents for application processing:
- Matriculation / O-Level / Equivalent Marks Sheet / Statements and Certificates
- Intermediate / Equivalent / A-Level Marks Sheet / Statements and Certificates
- Applicants with O-Level / A-Level and Technical studies must submit equivalence from IBCC
- College Provisional Certificate / Promotion Certificate by the respective Board
- A copy of CNIC and B-Form
- 3 passport-sized photographs with white background
- Admit Card / Statement of Entry is required, if awaiting result
Note:
Failures and students appearing for improvement exams are not eligible to apply for admission
Plan of Study
Fee Structure
Program | One Time Charges (ONLY IN 1st SEMESTER FEES) |
Per Semester | ||||
---|---|---|---|---|---|---|
Admission Fee | Caution Money(Refundable) | IT Charges | Misc. Charges | Lab Charges(Per Credit Hour) | Tuition Fee (Per Credit Hour) | |
BE(Mechanical) | 15,000 | 10,000 | 5,250 | 6,850 | 13,750 | 4,830 |
BE(Civil) | 15,000 | 10,000 | 5,250 | 6,850 | 13,750 | 4,830 (25% scholarship in Tuition Fee for all students) |
BE(Electrical) | 15,000 | 10,000 | 5,250 | 6,850 | 9,000 | 4,830 (25% scholarship in Tuition Fee for all students) |
BS(Computer Science) | 15,000 | 10,000 | 5,250 | 6,850 | 10,000 | 4,830 (25% scholarship in Tuition Fee for DCK Campus Only) |
BS(Data Science)* | 15,000 | 10,000 | 5,250 | 6,850 | 10,000 | 4,830 (25% scholarship in Tuition Fee for all students) |
BS(Software Engineering) | 15,000 | 10,000 | 5,250 | 6,850 | 10,000 | 4,830 |
BS(International Relations) | 10,000 | 5,000 | 5,250 | 6,850 | – | 4,200 (25% scholarship in Tuition Fee for all students) |
BS(English) | 10,000 | 5,000 | 5,250 | 6,850 | – | 4,200 (25% scholarship in Tuition Fee for all students) |
BS(Psychology) | 10,000 | 5,000 | 5,250 | 6,850 | – | 4,200 (25% scholarship in Tuition Fee for all students) |
BBA | 15,000 | 10,000 | 5,250 | 6,850 | – | 4,830 |
BS (Business Analytics and Programing) | 15,000 | 10,000 | 5,250 | 6,850 | 10,000 | 4,830 (25% scholarship in Tuition Fee for all students) |
BS(Accounting and Finance) | 15,000 | 10,000 | 5,250 | 6,850 | – | 4,830 (25% scholarship in Tuition Fee for all students) |
BS(Computational & Industrial Mathematics) | 15,000 | 10,000 | 5,250 | 6,850 | 10,000 | 4,200 (25% scholarship in Tuition Fee for all students) |
ADP CS | 10,000 | 5,000 | 5,250 | 6,850 | 9,000 | 4,200 (25% scholarship in Tuition Fee for all students) |
MBA | 15,000 | 10,000 | 5,250 | 6,850 | – | 4,830 |
MS/ME | 15,000 | 10,000 | 5,250 | 6,850 | – | 4,830 |
PhD | 15,000 | 10,000 | 5,250 | 6,850 | – | 4,830 |
Programs | 1st Semester Fee Amount | Semester Fee (without Adm & C/ Money) |
Credit Hours 1st Semester |
---|---|---|---|
BE(Mechanical) | 154,890 | 129,890 | 13 + 4 |
BE(Civil) | 131,984 | 106,948 | 11 + 4 |
BE(Electrical) | 123,815 | 98,815 | 14 + 4 |
BS(Computer Science) Main Campus | 129,550 | 104,550 | 15 + 2 |
BS(Computer Science) DCK Campus | 111,438 | 86,438 | 15 + 2 |
BS(Data Science) | 111,438 | 86,438 | 15 + 2 |
BS(Software Engineering) | 134,380 | 109,380 | 16 + 2 |
BS(International Relations) | 80,650 | 62,650 | 17 + 0 |
BS(English) | 80,650 | 65,600 | 17 + 0 |
BS(Psychology) | 74,350 | 59,350 | 15 + 0 |
BBA | 124,040 | 99,040 | 18 + 0 |
BS (Business Analytics and Programing) | 115,060 | 90,060 | 16 + 2 |
BS(Accounting and Finance) | 102,305 | 77,305 | 18 + 0 |
BS (Computational & Industrial Mathematics) | 110,650 | 75,650 | 17 + 2 |
ADP CS | 86,050 | 71,050 | 13 + 2 |
ADP CS** | 105,550 | 80,500 | 16 + 2 |
Semester | BBA/BS(A&F) | BS (BAP) | BS (CIM) | ADP (CS) | ADP (CS)** | BS (CS) | BS (SE) | BS (PSY) | BS (IR) | BS (ENG) | BE (EE) | BE (ME) | BE (CE) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr | Lab Cr. Hr. | Theory Cr. Hr | Lab Cr. Hr. | Theory Cr. Hr | Lab Cr. Hr. | Theory Cr. Hr | Lab Cr. Hr. | Theory Cr. Hr | Lab Cr. Hr. | Theory Cr. Hr | Lab Cr. Hr. | Theory Cr. Hr | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | |||
I | 18 | – | 16 | 2 | 17 | 2 | 13 | 2 | 16 | 2 | 15 | 2 | 16 | 2 | 15 | 0 | 17 | 0 | 17 | 0 | 14 | 4 | 13 | 4 | 11 | 4 |
II | 18 | – | 17 | 1 | 17 | 1 | 15 | 2 | 15 | 2 | 15 | 2 | 17 | 1 | 18 | 0 | 17 | 0 | 17 | 0 | 15 | 3 | 14 | 4 | 12 | 5 |
III | 18 | – | 17 | 1 | 15 | 3 | 14 | 2 | 16 | 2 | 15 | 2 | 15 | 1 | 18 | 0 | 18 | 0 | 18 | 0 | 14 | 3 | 15 | 3 | 11 | 5 |
IV | 18 | – | 14 | 4 | 16 | 2 | 14 | 2 | 15 | 2 | 15 | 1 | 14 | 3 | 18 | 0 | 18 | 0 | 18 | 0 | 15 | 3 | 14 | 4 | 17 | 1 |
V | 18 | – | 16 | 2 | 15 | 3 | – | – | – | – | 15 | 1 | 14 | 2 | 18 | 0 | 18 | 0 | 18 | 0 | 15 | 3 | 15 | 1 | 14 | 4 |
VI | 18 | – | 16 | 2 | 15 | 3 | – | – | – | – | 15 | 2 | 18 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 15 | 3 | 16 | 2 | 13 | 4 |
VII | 15 | – | 11 | 4 | 15 | 3 | – | – | – | – | 17 | – | 12 | 3 | 15 | 0 | 15 | 0 | 15 | 0 | 14 | 4 | 11 | 5 | 12 | 5 |
VIII | 12 | – | 10 | 2 | 16 | 2 | – | – | – | – | 14 | – | 9 | 3 | 15 | 0 | 15 | 0 | 15 | 0 | 11 | 4 | 10 | 5 | 14 | 4 |
Notes :
- 25% scholarship in Tuition Fee for all students of BE Electrical, BS Data Science, BS Psychology, BS English, BS International Relations, BS Accounting and Finance, BS Business Analytics and Programing, BS Computational & Industrial Mathematics offered at DSU Main Campus besides BE Civil Engineering and BS CS being offered at DSU DCK Campus only
- * 80% and above marks in Intermediate 50% discount (subject to maintaining 3 CGPA) in BS Data Science
- * 70% to 79.99% marks in Intermediate 40% discount (subject to maintaining 3 CGPA) in BS Data Science
- * 25% discount for all Computer Science Department programs offered at DCK Campus
- ** For Pre-Medical Students
- The University reserves the right to change fee/charges on yearly basis.
- MS/PhD Research Fee will be charged as per credit hour Tuition Fee.
- PhD Comprehensive Examination Fee is RS. 5000/-
- There will be an additional fee for PhD Thesis evaluation by foreign evaluators.
- Advance Tax (under section 236-I) shall be collected @ 5% on the entire amount of fee (if the student’s payable fee exceeds Rs. 200,000/- per annum, excluding the amount refundable).
http://download1.fbr.gov.pk/Docs/201372214742171992013CIRCULAR06.pdf