Mission
To equip students with cutting-edge knowledge and skills in artificial intelligence, fostering innovation, creativity, and the ability to develop intelligent and ethical solutions for diverse real-world challenges.
Introduction
DHA Suffa University is offering a BS in Artificial Intelligence program (AI) that equips students with the necessary knowledge and skills to design, develop, and advance software solutions utilizing the latest advancements. This program empowers students to gain practical experience by creating AI-driven software solutions within state-of-the-art research labs, guided by highly qualified faculty. Our goal is to transform students into leaders who embrace challenges, provide solutions to complex problems, meet industry demands, and produce high-quality research.
The syllabus for the BS in Artificial Intelligence program focuses on developing knowledge in computing, mathematics, computational modeling, machine learning, computer vision, artificial neural networks, and natural language processing. By studying these subjects, students are empowered to solve problems in various domains, such as society, healthcare, agriculture, business, governance, transportation, and education, to mention a few.
The BS Artificial Intelligence program spans four years and consists of a minimum of 130 credit hours, as recommended by the Higher Education Commission (HEC).
Artificial Intelligence students will learn to
- Analysis, critically review and synthesis theories and techniques from the field of artificial intelligence
- Apply problem solving skills and theoretical knowledge to the design and building of innovative solutions in the area of artificial intelligence
- Analytically evaluate the application of theories and techniques from the field of artificial intelligence
- Critically estimate, document and communicate ethical, legal and social issues affecting the use of technologies
- Explorer and respond to social and ethical issues arising from the application of artificial intelligence technologies in the global economy.
Career Path
- Machine Learning Engineers
- Robotics Engineers
- Computer Vision Engineers
- Data Scientists
Prospective Firms/Companies
- Autonomous Vehicle Navigation
- Medical Testing and Diagnosis
- Agriculture
- Healthcare
- Customer Service
- Customer Experience and Call Centers
- Education
- Cybersecurity
- Combating Retail Fraud
- Content Creation
Eligibility Criteria for BS (Artificial Intellegence)
- Intermediate or an equivalent examination (Pre-Engineering/ Pre-Medical/ General Science) with at least 50% marks; Or
- A-Level with minimum 3 passes in principal subjects
- Applicants with O-Level / A-Level and Technical studies must submit equivalence from IBCC
- At least 50% marks in DSU Entrance Test
Required Documents
Applicants are required to bring a set of copied documents for application processing:
- Matriculation / O-Level / Equivalent Marks Sheet / Statements and Certificates
- Intermediate / Equivalent / A-Level Marks Sheet / Statements and Certificates
- Applicants with O-Level / A-Level and Technical studies must submit equivalence from IBCC
- College Provisional Certificate / Promotion Certificate by the respective Board
- A copy of CNIC and B-Form
- 3 passport-sized photographs with white background
- Admit Card / Statement of Entry is required, if awaiting result
OPTIONAL
Valid test scores of NEDUET (current year), NTS NAT (IE/ICS) (current year) or SAT II (within two years) if appeared. Applicants Submitting NEDUET, NTS NAT (IE/ICS) or SAT II test scores shall be exempted from taking DSU’s entrance test. However, candidates who do not have good enough NEDUET, NTS NAT (IE/ICS) or SAT II scores will be advised to appear in the DSU Admissions Test for better chances of securing admission.
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
---|---|---|---|---|
I | Introduction to ICT | 3 (2-1) | — | |
Programming Fundamentals | 4 (3-1) | — | ||
Discrete Structures | 3 (3-0) | — | ||
Calculus and Analytic Geometry | 3 (3-0) | — | ||
English Composition & Comprehension | 3 (3-0) | — | ||
16(14-2) | ||||
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
II | Object Oriented Programming | 4 (3-1) | Programming Fundamentals | |
Database Systems | 4 (3-1) | — | ||
Linear Algebra | 3 (3-0) | Calculus & Analytic Geometry | ||
Probablity & Statistic | 3 (3-0) | — | ||
Communication & Presentation Skills | 3 (3-0) | Eng Com & Compre | ||
17(15-2) | ||||
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
III | Data Structures & Algorithums | 4 (3-1) | Programming Fundamentals | |
Information Security | 3 (3-0) | — | ||
Artificial Intelligence | 4 (3-1) | Object Oriented Programming | ||
Digital Logic Design | 4 (3-1) | — | ||
Differential Equations | 3 (3-0) | Cal. & Anal. Geom. | ||
19 (15-12) | ||||
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
IV | Computer Networks | 4 (3-1) | — | |
Computer Org. & Assembly Language | 4 (3-1) | Digital Logic Design | ||
Analysis of Algorithums | 3 (3-0) | Data Structure & Algor. | ||
Programmign For Artificial Intelligence | 3 (2-1) | Artificial Intelligence | ||
AI Elective – I | 3(3-0) | — | ||
17(14-3) | ||||
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
V | Operating System- | 4 (3-1) | Data Structures & Algorithms | |
Artificial Neural Networks | 3 (2-1) | Programming for AI | ||
Machine Learning | 3 (2-1) | Programming for AI | ||
Knowledge Represtation & Reasoning | 3 (3-0) | Programming for AI | ||
AI Elective 2 | 3 (2-3) | — | ||
University Elective – I | 3 (3-0) | — | ||
19 (16-3) | ||||
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
VI | Parallel & Distributed Computing | 3 (2-1) | OOP, Operating Sys | |
Computing Vision | 3 (2-1) | Artificial Neural Network | ||
Natural Language Processing | 3 (3-0) | Artificial Neural Network | ||
AI Elective – III | 3 (2-1) | — | ||
AI Elective – IV | 3 (3-0) | — | ||
University Elective II | 3 (3-0) | — | ||
18 (15-3) | ||||
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
VII | Final Year Project – I | 2 (0-2) | — | |
Softwear Engineering | 3 (3-0) | — | ||
University Elective – III | 3 (3-0) | — | ||
Technical & Business Writing | 3(3-0) | Comm. & Presen. Skills | ||
Islamic Studies/ Ethics | 2(2-0) | — | ||
13 (11-2) | ||||
Course Title | Course Code | Credit Hours | Pre-requisite | |
VIII | Final Year Project – II | 4 (0-4) | Final Year Project – I | |
University Elective – IV | 3 (3-0) | — | ||
Professional Practices | 3 (3-0) | — | ||
Pakistan Studies | 2 (2-0) | — | ||
12 (8-4) |
Fee Structure
Program | One Time Charges (ONLY IN 1st SEMESTER FEES) |
Per Semester | ||||
---|---|---|---|---|---|---|
Admission Fee | Caution Money(Refundable) | IT Charges | Misc. Charges | Lab Charges(Per Credit Hour) | Tuition Fee (Per Credit Hour) | |
BE(Mechanical) | 15,000 | 10,000 | 5,500 | 6,850 | 13,750 | 5,100 (25% scholarship in Tuition Fee for all students) |
BE(Civil) | 15,000 | 10,000 | 5,500 | 6,850 | 13,750 | 5,100 (25% scholarship in Tuition Fee for all students) |
BE(Electrical) | 15,000 | 10,000 | 5,500 | 6,850 | 9,000 | 5,100 (25% scholarship in Tuition Fee for all students) |
BS(Computer Science) | 15,000 | 10,000 | 5,500 | 6,850 | 10,000 | 5,370(25% scholarship in Tuition Fee for DCK Campus Only) |
BS(Data Science) | 15,000 | 10,000 | 5,500 | 6,850 | 10,000 | 5,370 |
BS(Software Engineering) | 15,000 | 10,000 | 5,500 | 6,850 | 10,000 | 5,370 |
BS(International Relations) | 10,000 | 5,000 | 5,500 | 6,850 | – | 4,410 (25% scholarship in Tuition Fee for all students) |
BS(English) | 10,000 | 5,000 | 5,500 | 6,850 | – | 4,410 (25% scholarship in Tuition Fee for all students) |
BS(Psychology) | 10,000 | 5,000 | 5,500 | 6,850 | – | 4,410 |
BBA | 15,000 | 10,000 | 5,500 | 6,850 | – | 5,100 |
BS (Business Analytics and Programing) | 15,000 | 10,000 | 5,500 | 6,850 | 10,000 | 5,100 (25% scholarship in Tuition Fee for all students) |
BS(Accounting and Finance) | 15,000 | 10,000 | 5,500 | 6,850 | – | 5,100 (25% scholarship in Tuition Fee for all students) |
BS(Artificial Intelligence) | 15,000 | 10,000 | 5,500 | 6,850 | 10,000 | 5,370 |
MBA | 15,000 | 10,000 | 5,500 | 6,850 | – | 5,100 |
MS/ME | 15,000 | 10,000 | 5,500 | 6,850 | – | 5,100 |
PhD | 15,000 | 10,000 | 5,500 | 6,850 | – | 5,100 |
Programs | 1st Semester Fee Amount | Semester Fee (without Adm & C/ Money) |
Credit Hours 1st Semester |
---|---|---|---|
BE(Mechanical) | 142,075 | 117,075 | 13 + 4 |
BE(Civil) | 126,900 | 101,900 | 11 + 4 |
BE(Electrical) | 134,425 | 109,425 | 14 + 4 |
BS(Computer Science) Main Campus | 137,900 | 112,900 | 15 + 2 |
BS(Computer Science) DCK Campus | 117,763 | 92,763 | 15 + 2 |
BS(Data Science) | 132,530 | 107,530 | 14 + 2 |
BS(Software Engineering) | 143,270 | 118,270 | 16 + 2 |
BS(International Relations) | 83,578 | 68,578 | 17 + 0 |
BS(English) | 76,963 | 61,963 | 15 + 0 |
BS(Psychology) | 93,500 | 78,500 | 15 + 0 |
BBA | 129,150 | 104,150 | 18 + 0 |
BS (Business Analytics and Programing) | 118,550 | 93,550 | 16 + 2 |
BS(Accounting and Finance) | 106,200 | 81,200 | 18 + 0 |
BS(Artificial Intelligence) | 132,530 | 107,530 | 14 + 2 |
MBA 2 Years | 113,850 | 88,850 | 15 + 0 |
MS/ME/MBA 1.5 Years | 98,550 | 73,550 | 12 + 0 |
Phd | 83,250 | 58,250 | 9 +0 |
Semester | BBA/BS(A&F) | BS (BAP) | BS (AI) | BS (DS) | BS (CS) | BS (SE) | BS (PSY) | BS (IR) | BS (ENG) | BE (EE) | BE (ME) | BE (CE) | MBA 2 Years | MS/ME/MBA 1.5 years | Phd | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr | Lab Cr. Hr. | Theory Cr. Hr | Lab Cr. Hr. | Theory Cr. Hr | Lab Cr. Hr. | Theory Cr. Hr | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr | Theory Cr. Hr. | Lab Cr. Hr | Theory Cr. Hr. | Lab Cr. Hr | |
I | 18 | – | 16 | 2 | 14 | 2 | 14 | 2 | 15 | 2 | 16 | 2 | 15 | 0 | 17 | 0 | 17 | 0 | 14 | 4 | 13 | 4 | 11 | 4 | 15 | – | 12 | – | 9 | – |
II | 18 | – | 17 | 1 | 15 | 2 | 15 | 2 | 15 | 2 | 17 | 1 | 18 | 0 | 17 | 0 | 17 | 0 | 15 | 3 | 14 | 4 | 12 | 5 | 15 | – | 12 | – | 9 | – |
III | 18 | – | 17 | 1 | 15 | 3 | 15 | 3 | 15 | 2 | 15 | 1 | 18 | 0 | 18 | 0 | 18 | 0 | 14 | 3 | 15 | 3 | 11 | 5 | 15 | – | 6 | – | 9 | – |
IV | 18 | – | 14 | 4 | 15 | 2 | 15 | 2 | 15 | 1 | 14 | 3 | 18 | 0 | 18 | 0 | 18 | 0 | 15 | 3 | 14 | 4 | 17 | 1 | 15 | – | – | – | 9 | – |
V | 18 | – | 16 | 2 | 15 | 4 | 15 | 4 | 15 | 1 | 14 | 2 | 18 | 0 | 18 | 0 | 18 | 0 | 15 | 3 | 15 | 1 | 14 | 4 | – | – | – | – | 9 | – |
VI | 18 | – | 16 | 2 | 15 | 3 | 15 | 3 | 15 | 2 | 18 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 15 | 3 | 16 | 2 | 13 | 4 | – | – | – | – | 9 | – |
VII | 15 | – | 11 | 4 | 11 | 2 | 11 | 2 | 17 | – | 12 | 3 | 15 | 0 | 15 | 0 | 15 | 0 | 14 | 4 | 11 | 5 | 12 | 5 | – | – | – | – | 9 | – |
VIII | 12 | – | 10 | 2 | 8 | 4 | 8 | 4 | 14 | – | 9 | 3 | 15 | 0 | 15 | 0 | 15 | 0 | 11 | 4 | 10 | 5 |
Notes :
- 25% scholarship in Tuition Fee for all students of BE Mechanical, BE Electrical, BS English, BS International Relations, BS Accounting and Finance, BS Business Analytics and Programing, offered at DSU Main Campus besides BE Civil Engineering and BS CS being offered at DSU DCK Campus only
- The University reserves the right to change fee/charges on yearly basis.
- MS/PhD Research Fee will be charged as per credit hour Tuition Fee.
- PhD Comprehensive Examination Fee is RS. 5000/-
- There will be an additional fee for PhD Thesis evaluation by foreign and local evaluators.
- Advance Tax (under section 236-I) shall be collected @ 5% on the entire amount of fee (if the student’s payable fee exceeds Rs. 200,000/- per annum, excluding the amount refundable).
http://download1.fbr.gov.pk/Docs/201372214742171992013CIRCULAR06.pdf
BS (AI) Program
PO NO | Program Objective | GA-1 | GA-2 | GA-3 | GA-4 | GA-5 | GA-6 | GA-7 | GA-8 | GA-9 | GA-10 |
PO-1 | To demonstrate effective communication and comprehension capabilities required for analysis, inference, and expression of derived knowledge. | ✔ | ✔ | ✔ | ✔ | ||||||
PO-2 | To be able to apply necessary skills and knowledge to solve complex real-world problems. | ✔ | ✔ | ✔ | |||||||
PO-3 | To become effective graduates practicing in the area of Artificial Intelligence in a socially and ethically responsible way while embracing lifelong learning | ✔ | ✔ | ✔ | ✔ | ✔ |
List of Graduate Attributes (GAs)
- Academic Education
- Knowledge for Solving Computing Problems
- Problem Analysis
- Design/ Development of Solutions
- Modern Tool Usage
- Individual and Team Work
- Communication
- Computing Professionalism and Society
- Ethics
- Life-long Learning