PLO1 | PLO1 | PLO1 | PLO1 | PLO1 | PLO1 | PLO1 | PLO1 | PLO1 | PLO1 | PLO1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
PLO1 | ✓ | ✓ | ✓ | ✓ | |||||||
PLO1 | ✓ | ✓ | ✓ | ✓ | |||||||
PLO1 | ✓ | ✓ | ✓ | ✓ | ✓ |
DHA SUFFA UNIVERSITY – COURSERA PARTNERSHIP
In March 2021, DHA Suffa University’s Professional Development Center (PDC) entered a partnership with Coursera-a leading online learning platform in the world. As part of this partnership, students and faculty who enroll in Coursera courses will be awarded a certificate on completion of the course free of cost (this would otherwise cost.USD50), Students & faculty will be allowed to take one (1) certification course per year free of cost. This will equip our students & faculty with future ready skills. The objective of this partnership is to provide quality education relevant for our students’ careers, ensuring that each student is equipped with the right skill sets.
Coursera offers more than 4000 cutting-edge courses, all taught by top instructors from over 200 leading international universities and companies like Yale, University of Michigan, Google and IBM. This new partnership gives you access to high-quality courses, allowing you to learn online on Coursera in addition to DSU’s on-campus curricula.
Benefits Of Taking A Course From Coursera:
- Learn in-demand technology and business skills that prepare you for today’s job opportunities;
- Enjoy interactive learning experiences and be a part of Coursera’s global learning community;
- Balance your on-campus coursework by studying at your own pace with Coursera’s bite-sized sessions, self-paced learning model, and convenient mobile experience;
- Earn job-relevant certifications that can help boost your resume.
How To Sign-up On Coursera To Avail Your Free Certification Course:
- Sign up for a Coursera account using your DSU email address
- Click on the below link to go to the program’s home page:
https://www.coursera.org/programs/dha-suffa-university-on-coursera-st6tw
- Select and enroll in a course
If you need further guidance, feel free to reach out to the PDC Coordinator, Mr. Noman Bashir at noman.bashir@dsu.edu.pk, Phone extension 206.
CHECK IR POS
BS English
Semester | Course Title | Credit Hours | |
---|---|---|---|
I | ENGLISH-I | 3 | |
PAKISTAN STUDIES | 2 | ||
INTRODUCTION TO MATHEMATICS | 3 | ||
INTRODUCTION TO INTERNATIONAL RELATIONS | 3 | ||
GENERAL-I (INTRODUCTION TO POLITICAL SCIENCE) | 3 | ||
GENERAL-II (INTRODUCTION TO ECONOMICS) | 3 | ||
total 17 | |||
Semester | Course Title | Credit Hours | |
II | ENGLISH-II | 3 | |
ISLAMIC STUDIES / ETHICS | 3 | ||
INTRODUCTION TO STATISTICS | 3 | ||
EVOLUTION OF STATE | 3 | ||
GENERAL-III (INTRODUCTION TO PHILOSOPHY) | 3 | ||
GENERAL-IV (Introduction to Social Work) OR (Muslim Political Thought) | 2 | ||
total 17 | |||
Semester | Course Title | Credit Hours | |
III | ENGLISH-III | 3 | |
INTRODUCTION TO COMPUTER SKILLS | 3 | ||
APPROACHES AND THEORIES OF INTERNATIONAL RELATIONS | 3 | ||
POLITICAL GEOGRAPHY | 3 | ||
DIPLOMATIC HISTORY OF EUROPE 1789-1939 | 3 | ||
INTERNATIONAL RELATIONS: 1648-1945 | 3 | ||
total 18 | |||
Semester | Course Title | Credit Hours | |
IV | ENGLISH-IV OR EVERYDAY SCIENCE | 3 | |
GLOBALIZATION AND INTERNATIONAL RELATIONS | 3 | ||
GENERAL-V (LOGIC AND REASONING) | 3 | ||
INTERNATIONAL RELATIONS SINCE 1945 | 3 | ||
GEO-POLITICAL STRUCTURE OF THE WORLD | 3 | ||
PUBLIC INTERNATIONAL LAW-I | 3 | ||
total 18 | |||
Semester | Course Title | Credit Hours | |
V | FOREIGN POLICY ANALYSIS | 3 | |
INTERNATIONAL SECURITY | 3 | ||
RESEARCH METHODOLOGY | 3 | ||
REGIONAL AND INTERNATIONAL ORGANIZATIONS | 3 | ||
PUBLIC INTERNATIONAL LAW-II | 3 | ||
INTERNATIONAL POLITICAL ECONOMY | 3 | ||
total 18 | |||
Semester | Course Title | Credit Hours | |
VI | SOCIAL CHANGE AND DEVELOPMENT STUDIES | 3 | |
STRATEGIC STUDIES | 3 | ||
INTERNATIONAL POLITICS OF HUMAN RIGHTS | 3 | ||
CONFLICT MANAGEMENT AND RESOLUTION | 3 | ||
COMPARATIVE POLITICS | 3 | ||
DIPLOMACY | 3 | ||
total 18 | |||
Semester | Course Title | Credit Hours | |
VII | COMPARATIVE FOREIGN POLICIES OF US, RUSSIA, AND CHINA | 3 | |
SCIENCE, TECHNOLOGY AND INTERNATIONAL RELATIONS | 3 | ||
PEACE RESEARCH AND PEACE MOVEMENTS | 3 | ||
ELECTIVE-I (TERRORISM AND COUNTER TERRORISM) OR (COMTEMPORARY POLITICAL IDEOLOGIES) | 3 | ||
INTERNATIONAL POLITICS OF ENVIRONMENT | 3 | ||
total 15 | |||
Semester | Course Title | Credit Hours | |
VIII | RESEARCH THESIS OR RESEARCH REPORT | 3 | |
ARMS CONTROL, DISARMAMENT AND NUCLEAR NON-PROLIFERATION | 6 | ||
DYNAMICS OF KASHMIR CONFLICT | 3 | ||
CPEC AND REGIONAL CONNECTIVITY ETHNIC CONFLICT IN GLOBAL PERSPECTIVE | 3 | ||
ELECTIVE-III (PAKISTAN DEFENCE AND SECURITY POLICY) OR RESEARCH METHODOLOGY-II | 3 | ||
total 15 | |||
total credit hours 136 |