INTRODUCTION
Mission
To educate and empower students to become ethical and proficient in data science, capable of addressing complex challenges through a comprehensive curriculum, practical experience, and a global perspective.
Introduction
DHA Suffa university’s BS in Data Science program is designed to help students understand vast volume of data generated as a result of latest modern data revolution. The specific syllabus enables the students to design sophisticated computing techniques in order to process this volume of information by designing expertise in machine learning, big data analysis and algorithmic complexity as well as skill development in mathematics and statistical modeling and algorithm design.
This program is suitable for students interested in either career in industry or to pursue more specialized graduate study. This program helps students to prepare career in data analysis, combining foundational statistical concepts with computational principal from computer science. The major part of this program is final year project, that teaches students about implementation of statistical and computational principal to solve large range, real world data analysis problems.
BS (Data Science) program is a four-year degree program and accredited by NCEAC (National Computing Education Accreditation Council).
Data Science students will learn to
• Define information need for individuals and organizations
• Select and transform data to increase helpfulness for solving practical problems
• Analyze unstructured data to create meaning information
• Create visualizations for data exploration
• Handle large volume of data sources
• Secure data in consistent ways with legal and organizational considerations
Learning outcomes
• Understanding of applying analytic techniques and algorithms on large dataset to extract meaningful information
• Hands on experience with specific software tools, languages, data models and data processing with visualization
• Capability to communicate results of analysis visually and verbally to audience
Career Path
• Data Architect
• Infrastructure Architect
• Data Scientist
• Data Analyst
• Data Engineer
• Machine Learning Engineer
Prospective Firms/Companies
• Real Estate Industry
• Hospital Industry
• Social Media Data Analytics Firms
• Food and Supply Industry
• Banking Sector
• Airline Industry
• Communication & Transportation Industry
• Government & Private Sector
• Insurance Industry
ELIGIBILITY CRITERIA
Eligibility Criteria for BS (Data Science)
- Intermediate or an equivalent examination (Pre-Engineering/ Pre-Medical/ General Science) with at least 50% marks; Or
- A-Level with minimum 3 passes in principal subjects
- Applicants with O-Level / A-Level and Technical studies must submit equivalence from IBCC
- At least 50% marks in DSU Entrance Test
Required Documents
Applicants are required to bring a set of copied documents for application processing:
- Matriculation / O-Level / Equivalent Marks Sheet / Statements and Certificates
- Intermediate / Equivalent / A-Level Marks Sheet / Statements and Certificates
- Applicants with O-Level / A-Level and Technical studies must submit equivalence from IBCC
- College Provisional Certificate / Promotion Certificate by the respective Board
- A copy of CNIC and B-Form
- 3 passport-sized photographs with white background
- Admit Card / Statement of Entry is required, if awaiting result
OPTIONAL:
Valid test scores of NEDUET (current year), NTS NAT (IE/ICS) (current year) or SAT II (within two years) if appeared. Applicants Submitting NEDUET, NTS NAT (IE/ICS) or SAT II test scores shall be exempted from taking DSU’s entrance test. However, candidates who do not have good enough NEDUET, NTS NAT (IE/ICS) or SAT II scores will be advised to appear in the DSU Admissions Test for better chances of securing admission.
PLAN OF STUDY
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
---|---|---|---|---|
I | Introduction to ICT | DS-1201 | 3+1 | — |
Programming Fundamentals | DS-1001 | 3+1 | — | |
Discrete Structures | DS-1003 | 3+0 | — | |
Calculus & Analytic Geometry | BS-1301 | 3+0 | — | |
English Composition & Comprehension | HU-1002 | 2+0 | — | |
16(14-2) | ||||
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
II | Object Oriented Programming | DS-1002 | 4(3-1) | Programming Fundamentals |
Database Systems | DS-1004 | 4(3-1) | — | |
Linear Algebra | BS-1302 | 3(3-0) | Calculus & Analytic Geometry | |
Probability & Statistics | BS-1402 | 3(3-0) | — | |
Communication & Presentation Skills | HU-2001 | 3(3-0) | English Composition & Comprehension | |
17(15-2) | ||||
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
III | Data Structures & Algorithms | DS-2005 | 4(3-1) | Programming Fundamentals |
Information Security | DS-2006 | 3(3-0) | — | |
Artificial Intelligence | DS-2101 | 4(3-1) | Object Oriented Programming | |
Digital Logic Design | DS-2102 | 4(3-1) | — | |
Differential Equations | BS-2302 | 3(3-0) | Cal. & Anal. Geometry | |
18(15-3) | ||||
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
IV | Computer Networks | DS-2007 | 4(3-1) | — |
Computer Org. & Assembly Language | DS-2104 | 4(3-1) | Digital Logic Design | |
Analysis of Algorithms | DS-2103 | 3(3-0) | Data Structures & Algo | |
Introduction to Data Science | DS-2402 | 3(2-1) | Artificial Intelligence | |
Advance Statistics | DS-2401 | 3(3-0) | Probability & Statistics | |
17(15-2) | ||||
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
V | Operating System- | DS-3008 | 4(3-1) | Data Structures & Algorithms |
Data Mining | DS-3403 | 3(2-1) | Adv Stat, Intro. to DS | |
Data Warehousing & Business Intel. | DS-3405 | 3(2-1) | Intro. to Data Science | |
DS Elective-1 | — | 3(3-0) | — | |
DS Elective-2 | — | 3(2-1) | — | |
University Elective-1 | — | 3(3-0) | — | |
19(15-4) | ||||
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
VI | Parallel & Distributed Computing | DS-3105 | 3(2-1) | OOP, Operating Sys |
Big Data Analytics | DS-3406 | 3(2-1) | Intro. to Data Science | |
Data Visualization | DS-3404 | 3(2-1) | Data Warehouse & BI | |
DS Elective-3 | — | 3(3-0) | — | |
DS Elective-4 | — | 3(3-0) | — | |
University Elective-2 | — | 3(3-0) | — | |
18(15-3) | ||||
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
VII | Final Year Project – I | DS-4011 | 2(0-2) | — |
Software Engineering | DS-4009 | 3(3-0) | — | |
University Elective-3 | — | 3(3-0) | — | |
Technical & Business Writing | HU-2009 | 3(3-0) | Communication & Presentation Skills | |
Islamic Studies/ Ethics | HU-2201 | 2(2-0) | — | |
13(11-2) | ||||
Semester | Course Title | Course Code | Credit Hours | Pre-requisite |
VIII | Final Year Project – II | DS-4012 | 4(0-4) | Final Year Project – I |
University Elective-4 | — | 3(3-0) | — | |
Professional Practices | DS-4201 | 3(3-0) | — | |
University Elective – IV | — | 2(2-0) | — | |
Pakistan Studies | HU-2101 | 2(2-0) | ||
12(8-4) | ||||
FEE STRUCTURE
Fee Structure
Program | One Time Charges (ONLY IN 1st SEMESTER FEES) |
Per Semester | ||||
---|---|---|---|---|---|---|
Admission Fee | Caution Money(Refundable) | IT Charges | Misc. Charges | Lab Charges(Per Credit Hour) | Tuition Fee (Per Credit Hour) | |
BE(Mechanical) | 15,000 | 10,000 | 5,500 | 6,850 | 13,750 | 5,100 (25% scholarship in Tuition Fee for all students) |
BE(Civil) | 15,000 | 10,000 | 5,500 | 6,850 | 13,750 | 5,100 (25% scholarship in Tuition Fee for all students) |
BE(Electrical) | 15,000 | 10,000 | 5,500 | 6,850 | 9,000 | 5,100 (25% scholarship in Tuition Fee for all students) |
BS(Computer Science) | 15,000 | 10,000 | 5,500 | 6,850 | 10,000 | 5,370(25% scholarship in Tuition Fee for DCK Campus Only) |
BS(Data Science) | 15,000 | 10,000 | 5,500 | 6,850 | 10,000 | 5,370 |
BS(Software Engineering) | 15,000 | 10,000 | 5,500 | 6,850 | 10,000 | 5,370 |
BS(International Relations) | 10,000 | 5,000 | 5,500 | 6,850 | – | 4,410 (25% scholarship in Tuition Fee for all students) |
BS(English) | 10,000 | 5,000 | 5,500 | 6,850 | – | 4,410 (25% scholarship in Tuition Fee for all students) |
BS(Psychology) | 10,000 | 5,000 | 5,500 | 6,850 | – | 4,410 |
BBA | 15,000 | 10,000 | 5,500 | 6,850 | – | 5,100 |
BS (Business Analytics and Programing) | 15,000 | 10,000 | 5,500 | 6,850 | 10,000 | 5,100 (25% scholarship in Tuition Fee for all students) |
BS(Accounting and Finance) | 15,000 | 10,000 | 5,500 | 6,850 | – | 5,100 (25% scholarship in Tuition Fee for all students) |
BS(Artificial Intelligence) | 15,000 | 10,000 | 5,500 | 6,850 | 10,000 | 5,370 |
MBA | 15,000 | 10,000 | 5,500 | 6,850 | – | 5,100 |
MS/ME | 15,000 | 10,000 | 5,500 | 6,850 | – | 5,100 |
PhD | 15,000 | 10,000 | 5,500 | 6,850 | – | 5,100 |
Programs | 1st Semester Fee Amount | Semester Fee (without Adm & C/ Money) |
Credit Hours 1st Semester |
---|---|---|---|
BE(Mechanical) | 142,075 | 117,075 | 13 + 4 |
BE(Civil) | 126,900 | 101,900 | 11 + 4 |
BE(Electrical) | 134,425 | 109,425 | 14 + 4 |
BS(Computer Science) Main Campus | 137,900 | 112,900 | 15 + 2 |
BS(Computer Science) DCK Campus | 117,763 | 92,763 | 15 + 2 |
BS(Data Science) | 132,530 | 107,530 | 14 + 2 |
BS(Software Engineering) | 143,270 | 118,270 | 16 + 2 |
BS(International Relations) | 83,578 | 68,578 | 17 + 0 |
BS(English) | 76,963 | 61,963 | 15 + 0 |
BS(Psychology) | 93,500 | 78,500 | 15 + 0 |
BBA | 129,150 | 104,150 | 18 + 0 |
BS (Business Analytics and Programing) | 118,550 | 93,550 | 16 + 2 |
BS(Accounting and Finance) | 106,200 | 81,200 | 18 + 0 |
BS(Artificial Intelligence) | 132,530 | 107,530 | 14 + 2 |
MBA 2 Years | 113,850 | 88,850 | 15 + 0 |
MS/ME/MBA 1.5 Years | 98,550 | 73,550 | 12 + 0 |
Phd | 83,250 | 58,250 | 9 +0 |
Semester | BBA/BS(A&F) | BS (BAP) | BS (AI) | BS (DS) | BS (CS) | BS (SE) | BS (PSY) | BS (IR) | BS (ENG) | BE (EE) | BE (ME) | BE (CE) | MBA 2 Years | MS/ME/MBA 1.5 years | Phd | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr | Lab Cr. Hr. | Theory Cr. Hr | Lab Cr. Hr. | Theory Cr. Hr | Lab Cr. Hr. | Theory Cr. Hr | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr. | Theory Cr. Hr. | Lab Cr. Hr | Theory Cr. Hr. | Lab Cr. Hr | Theory Cr. Hr. | Lab Cr. Hr | |
I | 18 | – | 16 | 2 | 14 | 2 | 14 | 2 | 15 | 2 | 16 | 2 | 15 | 0 | 17 | 0 | 17 | 0 | 14 | 4 | 13 | 4 | 11 | 4 | 15 | – | 12 | – | 9 | – |
II | 18 | – | 17 | 1 | 15 | 2 | 15 | 2 | 15 | 2 | 17 | 1 | 18 | 0 | 17 | 0 | 17 | 0 | 15 | 3 | 14 | 4 | 12 | 5 | 15 | – | 12 | – | 9 | – |
III | 18 | – | 17 | 1 | 15 | 3 | 15 | 3 | 15 | 2 | 15 | 1 | 18 | 0 | 18 | 0 | 18 | 0 | 14 | 3 | 15 | 3 | 11 | 5 | 15 | – | 6 | – | 9 | – |
IV | 18 | – | 14 | 4 | 15 | 2 | 15 | 2 | 15 | 1 | 14 | 3 | 18 | 0 | 18 | 0 | 18 | 0 | 15 | 3 | 14 | 4 | 17 | 1 | 15 | – | – | – | 9 | – |
V | 18 | – | 16 | 2 | 15 | 4 | 15 | 4 | 15 | 1 | 14 | 2 | 18 | 0 | 18 | 0 | 18 | 0 | 15 | 3 | 15 | 1 | 14 | 4 | – | – | – | – | 9 | – |
VI | 18 | – | 16 | 2 | 15 | 3 | 15 | 3 | 15 | 2 | 18 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 15 | 3 | 16 | 2 | 13 | 4 | – | – | – | – | 9 | – |
VII | 15 | – | 11 | 4 | 11 | 2 | 11 | 2 | 17 | – | 12 | 3 | 15 | 0 | 15 | 0 | 15 | 0 | 14 | 4 | 11 | 5 | 12 | 5 | – | – | – | – | 9 | – |
VIII | 12 | – | 10 | 2 | 8 | 4 | 8 | 4 | 14 | – | 9 | 3 | 15 | 0 | 15 | 0 | 15 | 0 | 11 | 4 | 10 | 5 |
Notes :
- 25% scholarship in Tuition Fee for all students of BE Mechanical, BE Electrical, BS English, BS International Relations, BS Accounting and Finance, BS Business Analytics and Programing, offered at DSU Main Campus besides BE Civil Engineering and BS CS being offered at DSU DCK Campus only
- The University reserves the right to change fee/charges on yearly basis.
- MS/PhD Research Fee will be charged as per credit hour Tuition Fee.
- PhD Comprehensive Examination Fee is RS. 5000/-
- There will be an additional fee for PhD Thesis evaluation by foreign and local evaluators.
- Advance Tax (under section 236-I) shall be collected @ 5% on the entire amount of fee (if the student’s payable fee exceeds Rs. 200,000/- per annum, excluding the amount refundable).
http://download1.fbr.gov.pk/Docs/201372214742171992013CIRCULAR06.pdf
PO’s & GA’s
BS (DS) Program
PO NO | Program Objective | GA-1 | GA-2 | GA-3 | GA-4 | GA-5 | GA-6 | GA-7 | GA-8 | GA-9 | GA-10 |
PO-1 | To be able to apply data analytical skills for evaluating data from multiple disciplines for fulfilling futuristic organizational decision-making needs. | ✓ | ✓ | ✓ | ✓ | ||||||
PO-2 | To demonstrate effective communication and comprehension capabilities required for data gathering, analysis, inference, and expression of derived knowledge. | ✓ | ✓ | ✓ | ✓ | ||||||
PO-3 | To become effective team players who implement data analytics solutions, while ensuring all possible ethical aspects. | ✓ | ✓ | ✓ | ✓ |
List of Graduate Attributes (GAs)
- Academic Education
- Knowledge for Solving Computing Problems
- Problem Analysis
- Design/ Development of Solutions
- Modern Tool Usage
- Individual and Team Work
- Communication
- Computing Professionalism and Society
- Ethics
- Life-long Learning